<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Analytics Guru</title>
	<atom:link href="http://www.theanalyticsguru.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theanalyticsguru.com</link>
	<description>For all your social media and Google needs.</description>
	<lastBuildDate>Fri, 18 May 2012 21:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gain Money Site</title>
		<link>http://www.theanalyticsguru.com/gain-money-site/</link>
		<comments>http://www.theanalyticsguru.com/gain-money-site/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:10:58 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=45</guid>
		<description><![CDATA[The Internet, all we know, is the biggest panel of information that exists. for information, is also read, advertising. beyond to invest in expensive advertising campaigns (Coca-Cola arrives to pay to 1 Real million each time that its televising announcement &#8230; <a href="http://www.theanalyticsguru.com/gain-money-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Internet, all we know, is the biggest panel of information that exists. for information, is also read, advertising. beyond to invest in expensive advertising campaigns (Coca-Cola arrives to pay to 1 Real million each time that its televising announcement is propagated), many companies also invests in the work of formiguinha made by common users of the net, as I and you. Three honest methods exist and proven to gain money working online, that they will have been submitted to an analysis, makes very sensible. The work consists of serving of bridge between what companies and people more want. </p>
<p>In the first method, called &#8216; &#8216; program of afiliados&#8217; &#8216; , its work is to divulge companies in its site or sites of others. If its announcement to generate sales, exists a system to identify the mediator of this sales, that is, YOU, who will be paid therefore. Recently <a href='http://business.fullerton.edu/centers/fambusiness/message.htm'>Mike Trueblood</a> sought to clarify these questions. She is one rewards joust for giving to the companies what they more want: CUSTOMERS. if the payment of a service will be monthly (as in the case of a TV signature the handle), its commissions also will be! In as the method, &#8216; &#8216; resale of infoprodutos&#8217; &#8216; , what it is had to make is to vender products in the form of computer archives (you emend, books, videoaulas etc) to be disponibilizados for download. Some of these products have 100% of resale right, that is, the integral value of the sales goes for you. The search of this service also is great. It is alone to follow the statisticians of the site, that vende courses in this format. Gain insight and clarity with <a href='http://www.macroaxis.com/invest/manager/CIE--Scott_Lebovitz'>Scott Lebovitz</a>. The third method consists of importing products of China. </p>
<p>In this in case that, its work is to vender a product for a price generally accessible than the average of the Brazilian market (a cellular one, for example) and to indicate the address of the purchaser to the deliverer. You do not need to storage, not even to see the product vendido. He is of the direct deliverer for the purchaser. its commissions can arrive the 100% of the paid value for the product! Nothing more just also, after all of contoas, who it was to search the customer? ; I was knowing of these methods in a site in the Internet. principle I was incredulous, but vi that, as you work as a bridge of interests, all perfectly reasonable age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/gain-money-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold War</title>
		<link>http://www.theanalyticsguru.com/cold-war/</link>
		<comments>http://www.theanalyticsguru.com/cold-war/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:52:57 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=42</guid>
		<description><![CDATA[In the publication of its article MOREIRA, it cites on the Real initiates of the EAD: The Education in the distance &#8211; EAD started in century XV, when Johannes Guttenberg, in Mogncia, Germany, invented the press, with composition of words &#8230; <a href="http://www.theanalyticsguru.com/cold-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the publication of its article MOREIRA, it cites on the Real initiates of the EAD: The Education in the distance &#8211; EAD started in century XV, when Johannes Guttenberg, in Mogncia, Germany, invented the press, with composition of words with mobile characters. With the creation, one became unnecessary to go to schools to attend venerating the master to read, in the front of its disciples, book the rare copied. Before, the books, copied manually, were carssimos and therefore inaccessible to the common people, reason by which the masters were dealt with as integrant the cut. It counts the history that the schools of the time of Guttenberg had mechanically resisted during years the pertaining to school book printed matter, that it could make with that if became unnecessary the figure of the master. In the modern version, Sweden registers the first experience in this field of education in 1883. In 1840 one has notice of the EAD in England; in Germany it was implemented in 1856 and in the United States, education for correspondence in 1874 was noticed. The beginning of the EAD in Brazil dates probably of 1904. <a href='http://investing.businessweek.com/research/stocks/people/person.asp?personId=29434322&#038;ticker=CIE:US&#038;previousCapId=23307&#038;previousTitle=TPG%20Capital'>Scott Lebovitz Goldman</a> might disagree with that approach. </p>
<p>3 &#8211; the INTERNET For being a closed information and that it collaborates for the studied scene, tragos in the words of Alfonso (2000) information of great importance on the sprouting of the Internet in the world. ?  In 1969, searching of the public and private sector in U.S.A. they had been 1969 contracted to develop a net for the ARPA &#8211; Agency of Projects of Advanced Research of the Department of Defense of the United States. It was the height of the Cold War, and the demand was to create a system of interconnections between computers of any type that could be remained in operation with redundancy of storage of data and of same processing that several we were destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/cold-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio De Janeiro</title>
		<link>http://www.theanalyticsguru.com/rio-de-janeiro/</link>
		<comments>http://www.theanalyticsguru.com/rio-de-janeiro/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:57:58 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=40</guid>
		<description><![CDATA[It fits to detach, that the research made possible to identify by means of the stories that the professors of the initial series of Basic Ensino are not made familiar to the new technologies gifts in the school, that is, &#8230; <a href="http://www.theanalyticsguru.com/rio-de-janeiro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It fits to detach, that the research made possible to identify by means of the stories that the professors of the initial series of Basic Ensino are not made familiar to the new technologies gifts in the school, that is, does not use them for &#8216; &#8216; medo&#8217; &#8216; to dare, to work a content considered for definitive series in different, attractive and diversified way, since they are available technological resources in the school. Also we cannot leave of speaking on the necessity to develop sufficient activities so that this &#8216; &#8216; medo&#8217; &#8216; either surpassed, having more qualifications for the educators. <a href='http://www.corporationwiki.com/Ohio/Cincinnati/joe-leytze/79054153.aspx'>Joe Leytze</a> may find this interesting as well. In elapsing of the activities developed for the pupils of 5 year of Basic Ensino, was possible to perceive beyond the anxiety and devotion of the pupils to work in the STE the HQs through educative software HagQu, the interest of some professors for the activities that were being developed, since the interest of the pupils was bigger in comparison the activities carried through in classroom. Some difficulties in the accomplishment of the activities had been detected, as: for not possessing computer in its residences, some pupils did not dominate its use, however, with passing of the lessons they had been interacting with some colleagues and the teacher of the STE to cure some referring difficulties to the HagQu and the manuscript of the computer and its tools. Another fact that deserves prominence, says respect to the ortogrficas lack of domain in relation to the writing and agreements, since, presented difficulties in producing and interpreting texts. In synthesis, it can be said that the project showed the possibility of if working a content in diversified ways, that was possible to awake in the pupils the interest for the reading and writing. </p>
<p>These constataes had demonstrated that the use of HagQu software it contributed to improve the learning of the pupils in what the creation says respect, interpretation reading of texts by means of histories in quadrinhos. REFERENCES CALAZANS, Flvio. Histories in quadrinhos in the school. So Paulo: Paulus, 2004. CROSS, Dandara Palankof. Substance: The history of the quadrinhos in Brazil &#8211; part 1-16/09/2008. Available in;. Access in -07/10/2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/rio-de-janeiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Geography</title>
		<link>http://www.theanalyticsguru.com/french-geography/</link>
		<comments>http://www.theanalyticsguru.com/french-geography/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:13:05 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=33</guid>
		<description><![CDATA[PEDAGOGIA TECNICISTA IN DIDACTIC BOOK OF GEOGRAPHY Analyzing didactic books of 1 and 2 degree can be perceived as it was the process of the tecnicista pedagogia in the education of Geography. Had to the fact that through the didactic &#8230; <a href="http://www.theanalyticsguru.com/french-geography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PEDAGOGIA TECNICISTA IN DIDACTIC BOOK OF GEOGRAPHY  Analyzing didactic books of 1 and 2 degree can be perceived as it was the process of the tecnicista pedagogia in the education of Geography. Had to the fact that through the didactic book if vises express and the meanings of the dominant project, it strengthens helping it to give them it to them received and as microtext, as you practise of significaes in classroom, for the choice and way to work its contents for the professors. (TONINI, 2003) the methodology if bases on the research in didactic books Active Geography (of author Zoraide Victorello Beltrame) and Geography (Cloves Bitencourt Dottori). Beltrame (1979), shows as it was this education of Geography at the time. Its book was divided in diverse chapters where each one dealt with a continent and each one of these chapters worked of well descriptive form, with high degree of detailing of its climate, vegetation, relief, etc, what it remembers very in the regional descriptions of French Geography and in the end of each one of these topics exercises were elaborated that the pupils had that to memorize all the aspects of that continent. One another point if to detach in the author above is the great amount of engravings regarding to the future, it very approaches the question of the man in the space since in the decade of 1970 the first trips of the man to the space started, the new technologies that were appearing at the time, as for example the computer, etc. With regard to the education of Geography in average education, Dottori (1977) also shows a memoritiva geography very, its book also meets divided in varies units or chapters that dealt with all the continents of the Land. Again they were made very great detailing in the continents, normally folloied for questionnaires of the type which age the type of climate of that place, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/french-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Knowledge</title>
		<link>http://www.theanalyticsguru.com/the-knowledge/</link>
		<comments>http://www.theanalyticsguru.com/the-knowledge/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:23:48 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=31</guid>
		<description><![CDATA[In the case of the above-mentioned subject it is known that it is of extreme significance, therefore falls again on the future of all the Brazilian voters or not. the school cannot nor must be other people&#8217;s to this process, &#8230; <a href="http://www.theanalyticsguru.com/the-knowledge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the case of the above-mentioned subject it is known that it is of extreme significance, therefore falls again on the future of all the Brazilian voters or not. the school cannot nor must be other people&#8217;s to this process, therefore if thus making will not be fulfilling with its function: to form, to inform, to educate, to prepare for a life citizen. This trajectory starts in accordance with working the reality of the pupil. In this activity one perceives that to each link internauta has access new texts, articles, videos, images related to the subject in study. If you have read about  <a href='http://www.rrc.uic.edu/ems'>electron research</a> already &#8211; you may have come to the same conclusion. They are innumerable on works the same the thematic axle in the virtual environment. This mold of research/navigation takes the navigating reader/to a text, that leads to another one and to another one and thus it is formed a teia of processed information and to be transformed into knowledge. </p>
<p>The form of organization of this activity sample that the educational context as a whole is being transformed, to the classroom is being added the computer science laboratory, the screen of the computer is a colaborativo environment of learning with its sites, links, texts and hipertextos, the pupil changeds itself into hipernavegador, and the professor leaves of being the detainer of the knowledge and becomes the pupil together with an apprentice, a mediator. To each click a new explored information and a new acquired knowledge and thus professor and learning discover that the magazines online are promotional didactic resources of: reading, reflection and tessitura of new texts on the subjects in study. Add to your understanding with <a href='http://adsabs.harvard.edu/abs/2012PhRvL.108k7602K'>electron research</a>. This is a work that to the being developed in classroom takes the participants the innumerable learnings how much to the use of the resource, how much to the subject in analysis and the importance of both for the process of construction of the knowledge of all and of the educative context.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/the-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Women</title>
		<link>http://www.theanalyticsguru.com/modern-women/</link>
		<comments>http://www.theanalyticsguru.com/modern-women/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:13:07 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health and beauty]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=29</guid>
		<description><![CDATA[Beyond the concerns day to day, of the cares with the house, the work, the friends, children, stepsons, husbands, former-husbands, family, cat, dog, peixinho etc the modern woman has that to be worried mainly about the appearance. She is, with &#8230; <a href="http://www.theanalyticsguru.com/modern-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beyond the concerns day to day, of the cares with the house, the work, the friends, children, stepsons, husbands, former-husbands, family, cat, dog, peixinho etc the modern woman has that to be worried mainly about the appearance. She is, with the beauty You speaking does not have that to be pretty but it has that to be pretty, to improve the attributes that God gave! When I small age a woman with 30 years (called Balzaquianas), was considered old To arrive at the 30 without if marrying synonymous age to be run aground, to be pra titia This worried always me, for being only son, nor pra titia would be, Jesus! Favour the God, the time passed and the concepts had moved Better Pra? Worse Pra? I do not only know rsrs I know that hj a woman with thirty years or more has that to be young, has that to be pretty, always a bit leaner, it has that to be intelligent, to be antenada, to have professional stability, to say another language, to dominate the computer, to know to have access its email for cellular quanta requirement!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/modern-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Center</title>
		<link>http://www.theanalyticsguru.com/educational-center/</link>
		<comments>http://www.theanalyticsguru.com/educational-center/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:19:25 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=27</guid>
		<description><![CDATA[Another significant example is the partnership made for the Secretariat of Science, Technology and Superior Education of Minas Gerais with the Company of Infovias to implement the project of digital inclusion of the state, being also participated companies of the &#8230; <a href="http://www.theanalyticsguru.com/educational-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another significant example is the partnership made for the Secretariat of Science, Technology and Superior Education of Minas Gerais with the Company of Infovias to implement the project of digital inclusion of the state, being also participated companies of the private initiative, as FIC (First International Computer) of Brazil, objectifying to take the access to the Internet the five a thousand public schools in 150 mining cities, cost zero for the local government (Cavalcante, 2009). It is distinguished, also, as of great relevance to reduce social exclusion e, concomitantly, the digital inclusion, the implantation of sponsored the Educational Centers of Integral Turn for the Ministry of the Education with resources of the FUNDEB (Deep of Maintenance and Development of the Basic Education and of Valuation of the Professionals of the Education) and with the counterpart of cities. They are schools that offer curricular and extracurricular activities, as workshops of support in areas as computer science, arts, music, dances, artesanato, scenic arts, physical and prohibited education of the environment, etc. As example, already among others existing in the country, it is cited School of Integration Zlia Barbosa Rock of the city of Arapiraca, Alagoas that takes care of about 800 pupils of the infantile education until the last year of basic education (Vestibule of the MEC, 2009) and the Educational Center of Integral Turn of the city of Is Borja, Rio Grande Do Sul, with availability for 200 pupils until 5 series of basic education (City, fev. /2010). These initiatives demonstrate, clearly, the importance of education in integral time with extracurricular activities, allowing young a chance to improve its pertaining to school performance, basic condition for the exercise of the citizenship. In terms of educational politics, a partnership with the MCT (Ministry of Science and Technology), with the RELPE (Latin American Net of Educational Vestibules) and with the OEI was carried through by the MEC (Organization of the Latin American States) to create the International Educational Object Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/educational-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Communication</title>
		<link>http://www.theanalyticsguru.com/internet-communication/</link>
		<comments>http://www.theanalyticsguru.com/internet-communication/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:33:09 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art and science]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=25</guid>
		<description><![CDATA[CONLUSO In order more good to understand the diverse methodologies as if in the distance develop the education with support in digital environments of learning, are important to specify the meaning of some terms frequently used as equivalents, but that &#8230; <a href="http://www.theanalyticsguru.com/internet-communication/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CONLUSO In order more good to understand the diverse methodologies as if in the distance develop the education with support in digital environments of learning, are important to specify the meaning of some terms frequently used as equivalents, but that they possess especificidades related with the forms as these environments are incorporated the educational process, it wants if they carry through in the traditional modalities of formal education, wants is activities free or related the programs of continued formation. Education online, education in the distance e-learning is usual terms of area, however is not congruentes between itself. Credit: <a href='http://www.math.psu.edu/era/ '>electron research</a>-2011. Education in the distance thus is called due to notion of physical distance between the pupil and the professor, being able to become fullfilled for the use of different ways (postal or electronic correspondence, radio, television, telephone, fax, computer, Internet etc.) and techniques that make possible the communication. Education online is a modality of education in the distance carried through way Internet, whose communication occurs of synchronous or asynchronous form. <a href='http://www.cantonfair.org/exhibitor/detail?id=29270'>Electron research</a> helps readers to explore varied viewpoints. As much can to use Internet to distribute quickly information as it can make use of the interatividade propitiated for the Internet to namely materialize the interaction between the people, whose communication can give distinct communicative modalities in accordance with: Communication um-a-um, or said of another form, communication between one and another person, as it is the case of the communication saw email that until can have a message sent for many people since whom it exists one lists specific for such end, but its conception is the same one of the traditional correspondence, therefore it exists a person whom the information sends and another one receives that it. Communication of one for many, that is, of a person for many people, as it occurs in the use of fruns of quarrel, in which it exists a mediator and all that has access to frum, enxergam the interventions and makes its ranks; Communication of many people for many people, or communication to estelar, that it can occur in the colaborativa construction of a site or in the creation of a virtual group, as is the case of the colaborativas communities where all participate of the creation and development of the proper community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/internet-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classification Networks</title>
		<link>http://www.theanalyticsguru.com/classification-networks/</link>
		<comments>http://www.theanalyticsguru.com/classification-networks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:37:58 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=23</guid>
		<description><![CDATA[The standard IEEE 802.3. According to Gallo &#38; Hancock (2003), the Ethernet Version 2.0 was developed during years 70, same time of its gnese ALOHA, created for Norman Abramson. The basic difference between the Ethernet Version the 2.0 and ALOHA &#8230; <a href="http://www.theanalyticsguru.com/classification-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The standard IEEE 802.3. According to Gallo &amp; Hancock (2003), the Ethernet Version 2.0 was developed during years 70, same time of its gnese ALOHA, created for Norman Abramson. The basic difference between the Ethernet Version the 2.0 and ALOHA is that the ALOHA, allowed that any knot (active of net) transmitted given at any time, with this, did not prevent the calls collisions. The Ethernet on the other hand, was developed and projected to detect these collisions. At the beginning of the decade of 80, in accordance with Colouris, Dellimore, &amp; Kindberg, (2007), the IEEE instituted a committee to classify a series of standards for the nets, the model IEEE 802. Some standards, if differ in the performance, cost, efficiency and trustworthiness, plus all supply resources interconnection of nets in high speed. </p>
<p>Table 1 Classification of nets in accordance with the model IEEE 802 IEEE NNomeTtuloReferncia 802.3EthernetCSMA/CD Networks (Ethernet) IEEE 1985a 802.4Token Bus Networks IEEE 1985b 802.5Token Bus Networks IEEE 1985b 802.6Metropolitan Networks Area IEEE 1994 802.11Wireless Local Networks Area IEEE 1999 802.15.1Wireless Personal Networks Area IEEE 2002 802.15.4Wireless Sensory Networks IEEE 2003 802.16Wireless Metropolitan Networks Area IEEE 2004a Source: Colouris, Dellimore, &amp; Kindberg, 2007 Interim, exists some differences between the standards of Ethernet of Xerox and the model created by the IEEE. In accordance with Gallo &amp; Hancock (2003), one of the differences between the 2.0 version and IEEE 802,3 are the topology and the type of handle. IEEE 802,3 supplies support to the topology in star and slide bars, but the Ethernet version 2.0 only supplies to support the slide bars. Finally, compatible nets with IEEE 802,3 can be of band base or broad band, but the nets version 2.0 only can have Ethernet of band base. Still on the computer networks, another media exists that does not demand the necessity of the use of handles, that is, the transmission is made by radiofrequncia or communication infra-red ray.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/classification-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real</title>
		<link>http://www.theanalyticsguru.com/the-real/</link>
		<comments>http://www.theanalyticsguru.com/the-real/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:29:39 +0000</pubDate>
		<dc:creator>Donnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.theanalyticsguru.com/?p=21</guid>
		<description><![CDATA[8. FINAL CONSIDERAES As it was presented, despite resumidamente, the alliance between technology and education are not about a recent phenomenon. Read additional details here: electron research. Already it has some time had appeared initiatives in the direction to introduce &#8230; <a href="http://www.theanalyticsguru.com/the-real/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>8. FINAL CONSIDERAES As it was presented, despite resumidamente, the alliance between technology and education are not about a recent phenomenon. Read additional details here: <a href='http://www.datasheetarchive.com/Electron%20Research-datasheet.html '>electron research</a>. Already it has some time had appeared initiatives in the direction to introduce computer science in the educational environment, with the objective to transform the education through pedagogical changes. Although the initiatives, the gotten results had not yet been enough to sensetize or to modify the educational system as a whole. One perceives that such changes do not depend only on the installation of the computers in the schools, but yes, of all a change of thought and attitude, with regard to the paper in such a way of the professor how much of the pupil, in way that, both need to be prepared for such transformations. </p>
<p>The professor needs to face the daily challenge to be in constant formation and update, with relation not only to the contents and the new position of the pupils, but also in what he says respect to the technological resources that if they renew to each day. She is necessary to have conscience of that currently he does not have as to separate or to leave of side the new technologies, therefore these are each day more gifts in the society, being used in the most different social contexts. The computers, computer science and the Internet are currently indispensable tools in the education. In particular, the Internet is today one of the more important computational tools, for if dealing with a continuous source of information on the real life, making possible contextualizao of the learning in the education of them you discipline pertaining to school, with the problems of the reality and of interest of the pupils, for the construction of its knowledge. So that this construction if materialize is necessary that this tool is used in adjusted way, providing always resulted beneficial, through significant changes in the form to teach and to learn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theanalyticsguru.com/the-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

